Second Chance
Choreographed by Hazel Pace🇬🇧
Step Sheet
32 Count, 2 Wall
32 Counts on Vocals for both tracks | |
Or Who Says You Can?t Go Home by Bon Jovi w/ Jennifer Nettles (128 bpm) | |
1 ? 8 | Rock, Recover, Back, HOLD, & Back, Back, Right Coaster Step. |
1 ? 2 | Rock Forward on Right, Recover on Left. |
3 ? 4 | Step Back on Right, HOLD. |
&5-6 | Quickly Step Back on Left, Walk Back on Right, Left. |
7 &8 | Step Back on Right, Step Left Beside Right, Step Forward on Right. |
9 ? 16 | Cross, HOLD, & Cross Side, Left Sailor Step, Behind Unwind 1/2 Right. |
1 ? 2 | Cross Left Over Right, HOLD. |
&3-4 | Small Step Right, Cross Left Over Right, Step Right to Right Side. |
5 &6 | Step Left Behind Right, Step Right to Right Side, Step Left in Place. |
7 ? 8 | Cross Right Behind Left, Unwind 1/2 Turn Right (Weight on Right). |
17 ? 24 | Cross, Side, Behind Side Cross, Side Rock, Recover, Cross, HOLD. |
1 ? 2 | Cross Left Over Right, Step Right to Right Side. |
3 &4 | Step Left Behind Right, Step Right to Right Side, Cross Left Over Right. |
5 ? 6 | Rock Right to Right Side, Recover on Left. |
7 ? 8 | Cross Right Over Left, HOLD. |
25 ? 32 | & Cross Side, Right Sailor Step 1/4 Turn Right, Left Shuffle, Full Left Turn Forward. |
&1-2 | Small Step Left Side, Cross Right Over Left, Step Left to Left Side. |
3 &4 | Make 1/4 Turn Right Stepping Right Behind Left, Step Left Beside Right, Step Forward on Left. |
5 &6 | Step Forward on Left, Step Right Beside Left, Step Forward on Left. |
7 ? 8 | Make 1/2 Turn Left Stepping Back on Right, make 1/2 Turn Left, Stepping Forward on Left. |
Videos
Video Type
Platform
No approved videos available yet.
Rating Distribution
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%
Reviews
No ratings or comments yet. Be the first to share your thoughts!
Playlists with this dance
No public playlists found
This dance hasn't been added to any public playlists yet.