Beatin' My Head
Choreographed by Glennys Croston🇬🇧
Select a song to start playing
Step Sheet
32 Count, 4 Wall
Start 20 Counts in on word ?wall? | |
1-2 | Rock back on right, recover on left |
3&4 | Right Shuffle forward |
5-6 | Rock forward on left, recover on right |
7&8 | Left shuffle back |
9-10 | Rock back on right, recover on left |
11&12 | Half turn left triple step |
13&14 | Half turn left triple step (On triple steps travel slightly forward) |
15&16 | Right kick ball change |
17&18 | Right Kick ball change |
19&20 | Right chasse ( Side Together Side ) |
21-22 | Rock back on left, recover on right |
23&24 | Left chasse ( Side Together Side ) |
25-26 | Rock back on right recover on left |
27-30 | Right to side left behind, right to side, left cross over right |
31-32 | Rock right to side, recover on left with a quarter turn left. |
E. Mail: GlennysCroston@aol.com | |
Videos
Video Type
Platform
No approved videos available yet.
Rating Distribution
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%
Reviews
No ratings or comments yet. Be the first to share your thoughts!
Playlists with this dance
No public playlists found
This dance hasn't been added to any public playlists yet.