Step Sheet
64 Count, 4 Wall
10 sec intro | |
WIZARD OF OZ STEPS FORWARDS, TOUCH | |
1-2 | Rf step diagonal forwards on heel, Lf lock behind Rf |
& | Rf step center |
3-4 | Lf step diagonal forwards on heel, Rf lock behind Lf |
& | Lf step center |
5-6 | Rf step diagonal forwards on heel, Lf lock behind Rf |
& | Rf step center |
7-8 | Lf step diagonal forwards on heel, Rf touch next Lf (facing 12:00) |
DIAGONAL KICKS FORWARDS WITH 1/2 PIVOT TURN, KICK AND KICK 1/4 PIVOT TURN | |
9 | Rf kick diagonal forward |
& | Rf step back in center |
10 | LF kick diagonal forward |
& | Lf step back in center |
11 | Rf step forward |
12 | make1/2 pivot turn left weight on Lf |
13 | Rf kick diagonal forward |
& | Rf step back in center |
14 | Lf kick diagonal forward |
& | Lf step back in center |
15 | Rf step forward |
16 | make 1/4 pivot turn weight on Lf (facing 3:00) |
ROCK STEP SIDE WEAVE WITH HOLD STEPS | |
17-18 | Rf rock forward, Lf Recover |
& | Rf step to the right |
19-20 | Lf across Rf HOLD |
& | Rf step s lightly to the left |
21-22 | Lf hook behind Rf HOLD |
& | Rf step slightly to the right |
23-24 | Lf across Rf HOLD weight on Lf (4:30) |
ROCK STEP FORWARD 1/4 TRIPLE TURN, ROCK STEP FORWARD COASTER STEP | |
25-26 | Rf rock forward, Lf recover (to 4:30) |
27 | Rf step back (to 10:30) |
& | move body 1/8 left, Lf step forward remain turning ¼ turn left |
28 | Rf step forward (12:00) |
29-30 | Lf rock forward, Rf recover |
31&32 | Lf step back, Rf close next Lf, Lf step forward (facing 12:00) |
SYNCOPATED ROCKING CHAIR 1/4 TURN, SYNCOPATED ROCKING CHAIR, TOUCH BACK 1/2 TURN LOCK STEP | |
33&34 | Rf cross rock forward, Lf recover, Rf step back 1/4 turn left |
& | Lf recover |
35&36 | Rf cross rock forward, Lf recover, Rf step back (facing 9:00) |
37-38 | Lf touch back, 1/2 turn left weight on Lf (facing 3:00) |
39&40 | Rf step forward, Lf lock behind Rf, Rf step forward (weight on Rf )(facing 3:00) |
SYNCOPATED ROCKING CHAIR 1/4 TURN, SYNCOPATED ROCKING CHAIR, TOUCH BACK 1/2 TURN LOCK STEP | |
41&42 | Lf cross rock forward, Rf recover, Lf step back 1/4 turn right |
& | Rf recover |
43&44 | Lf cross rock forward, Lf recover, Lf step back (facing 6:00) |
45-46 | Rf touch back, 1/2 turn right weight on Rf (facing 12:00) |
47&48 | Lf step forward, Rf lock behind Lf, Lf step forward weight on Lf (facing 12:00) |
WALK WALK STEP 1/4 TURN BACK ROCK SIDE, KICK BALL CROSS HOLD 1/2 SPIN TURN OUT OUT | |
49-50 | Rf step forward, Lf step forward 1/4 turn right (facing 3:00) |
51&52 | Rf rock behind Lf, Lf recover, Rf step to the right weight on Rf |
53&54& | Lf kick forward, Lf step back in center(ball), Rf across Lf in 6st postion HOLD |
55-56 | 1/2 spin turn left out out weight on Lf (facing 9:00) |
(count 31& wise with Lh forward and wise with Rh to right) | |
KICK AND KICK AND CROSS 1/2 TURN, BEND KNEES OUT OUT 1/2 SPIN TURN OUT OUT | |
57 | Rf kick diagonal forward |
& | Rf step back in center |
58 | Lf kick diaganal forward |
& | Lf step back in center |
59 | Rf across Lf in 6st position |
60 | make 1/2 turn left (facing 3:00) |
&61 | Both feet jump slightly forward bend your knees |
&62 | jump out out on both feet |
63& | Rf across LF in 6st position HOLD |
64 | Make 1/2 spin turn left out out weight on Lf (facing 9:00) |
Videos
Video Type
Platform
No approved videos available yet.
Rating Distribution
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%
Reviews
No ratings or comments yet. Be the first to share your thoughts!
Playlists with this dance
No public playlists found
This dance hasn't been added to any public playlists yet.