Intermediate
Billy Brown
Choreographed by Karen Jennings🇦🇺 & Robert Fletcher🇦🇺
Music: Billy Brown by MIKASpotify
Select a song to start playing
64 Count4 Wall
0.0 (0 ratings)
0 viewsCreated: 8/1/2007Step Sheet
64 Count, 4 Wall
DANCE STARTS: 32 COUNT INTRO (Start on the Words "He met") | |
1-8 | R DOROTHY, L DOROTHY, JAZZ BOX STEP ¼ R, SCUFF L |
1,2&3,4& | Step R fwd, Lock Step L Behind R, Step R Fwd, Step L Fwd, Lock Step R Behind L, Step L Fwd |
5,6,7,8 | Step R Over L, Step Back on L, Step R to R Side 90* R, Scuff L Fwd (3.00) |
9-16 | L DOROTHY, R DOROTHY, JAZZ BOX STEP ¼ L, SCUFF R |
1,2&3,4& | Step L fwd, Lock Step R Behind L, Step L Fwd, Step R Fwd, Lock Step L Behind R, Step R Fwd |
5,6,7,8 | Step L Over R, Step Back on R, Step L to L Side 90* L, Scuff R Fwd (12.00) |
17-24 | STEP FWD, TOUCH BEHIND, LOCK SHUFFLE BACK, STEP BACK ½, STEP SIDE ¼, R SAILOR |
1,2,3&4 | Step R Fwd, Touch L Toe Behind R, Lock Shuffle Back Stepping L,R,L |
5,6,7&8 | Step R Fwd 180* Over R, Step L to L Side 90* R, Step R Behind L, Step L to L Side, Step R to R Side (9.00) |
25-32 | STEP BEHIND, STEP SIDE, CROSS STEP, POINT R, STEP BEHIND, POINT L, CROSS STEP, STEP FWD, ½ PIVOT |
1&2,3,4 | Step L Behind R, Step R to R Side, Cross Step L over R, Point R to R Side (Wt L), Cross Step R Behind L |
5,6,7,8 | Point L to L Side (Wt R), Cross Step L Over R, Step R Fwd, Pivot 180* Over L (Ending Wt L) (3.00) |
33-40 | ROCK FWD, REPLACE, LOCK SHUFFLE BACK, ½ TURN, ½ TURN, BACK COASTER ** |
1,2,3&4 | Rock Fwd R, Replace Wt on L, Lock Shuffle Back Stepping R,L,R |
5,6,7&8 | Step L Fwd 180* Over L, Step R Back 180* Over R, Step Back on L, Step R Beside L, Step L Fwd (3.00) |
41-48 | TOUCH FWD, TOUCH SIDE, ¼ SAILOR, TOUCH FWD, TOUCH SIDE, ¼ SAILOR |
1,2,3&4 | Touch R Toe Fwd, Touch R Toe to R Side, Step R Behind L, Turning 90* R Step L Beside R, Step R Fwd |
5,6,7&8 | Touch L Toe Fwd, Touch L Toe to L Side, Step L Behind R, Turning 90* L Step R Beside L, Step L Fwd (3.00) |
49-56 | STEP FWD, ½ PIVOT, L COASTER BACK, STEP FWD, ¼ PIVOT, BEHIND, SIDE, CROSS |
1,2,3&4 | Step R Fwd, Pivot 180* L (keep wt on R), Step Back on L, Step R Beside L, Step L Fwd |
5,6,7&8 | Step R Fwd, Pivot 90* L (keep wt on R), Step L Behind R, Step R to R Side, Cross Step L over R (6.00) |
57-64 | SIDE ROCK, REPLACE ¼, HINGE ¼, HOLD, HINGE ½, HOLD, HIP R, HIP L |
1,2,3,4 | Side Rock R to R, Replace wt L Turning 90* L, Turning 90* Hinge L Stepping R to R Side, Hold, |
5,6,7,8 | Turning 180* Hinge L Stepping L to L Side, Hold, Rock R Hip R, Rock L Hip L (6.00) |
End of Sequence | |
RESTART: On wall 2, dance to count 40 (**) then restart | |
TAG: Occurs at end of walls 4 & 5 | |
1-8 | R SAILOR, L SAILOR, ½ PIVOT, ½ PIVOT |
1&2,3&4 | Step R Behind L, Step L to L Side, Step R to R Side, Step L Behind R, Step R to R Side, Step L to L Side |
5,6,7,8 | Step R Fwd, Pivot 180* Over L (ending wt L), Step R Fwd,Pivot 180* Over L (ending wt L) |
FINISH: Dance to count 30, then add, Point R to R Side, Hold (Clicking Fingers of Right Hand at Shoulder Height) Music slows down for last 8 counts, so steps need to be done at a slower pace here. | |
STYLING OPTIONS: | Count 27 (R Point), Move R hand in a pendulum swing action, anti clockwise, in a downward motion, to Click fingers out to R side. |
Count 29, (L Point), Move L hand in a pendulum swing action, clockwise, in a downward motion, to click Fingers out to L side. | |
Counts 60 & 62 (Hold), Using both hands, click fingers at shoulder height. | |
Karen Jennings: 0414608086 / EMail | |
Robert Fletcher: 0417513932 | |
Videos
Rating Distribution
5 stars
0%
4 stars
0%
3 stars
0%
2 stars
0%
1 stars
0%
Reviews
No ratings or comments yet. Be the first to share your thoughts!